| Sign In | Join Free | My rc363.com |
|
Brand Name : Sinowon
Model Number : DP400
Certification : CE
Place of Origin : China
MOQ : 1 Set
Payment Terms : T/T, L/C, Western Union
Supply Ability : 100 sets per month
Delivery Time : 7-day
Packaging Details : plywood
Price : USD966.67
Code # : 510-340
Display : Color LCD
Application : Metrology
Uses : Profile Projector and Measuring Microscope
Multifunctional Digital Readout DP400
Features:
Specification:
| Model | DP400(#510-340) |
| Language | Simple Chinese, Complicated Chinese, Portuguese, German and English, etc. |
| LCD Screen Size | 115mm×85mm |
| LCD Screen Resolution | 640*480 |
| Digital Display Range | 8Digits(With Decimal Point) |
| Display Axis | 3-axis (X,Y,Z/Q) |
| Z/Q Display Model | Length or Angle |
| Angle Display Model | Degree, Minutes and Second or Degree |
| Linear Scale Signal | TTL square-wave or AC sine wave of two 90 ° phase angle difference, drive capacity larger than 10MA |
| Linear Scale Resolution | 0.1um,0.2um,0.5um, 1um,2um,5um |
| Baud Rate | 4800,9600,14400,19200,38400,57600 |
| Data Output Port | RS232,DB-9 Parent interface |
| Operation Keyboard | Sealed Silicone touch-type keyboard |
| Expansion port | Foot Switch, Printer, Optical Edge Finder, etc |
| Input Power Supply | AC90V-240V,15W |
| Operation Environment | Working Temperature: 0 ℃~40 ℃;Storage Temperature:-10 ℃~60℃;Relative Humidity:<90%RH |
|
|
Multifunctional Digital Readout DP400 Images |